Code:
+----------------------------------+----------+
| test | count(*) |
+----------------------------------+----------+
| test12,test13,test7 | 29133 |
| test7,test13 | 8271 |
| test13,test7 | 7452 |
| test14,test12,test13,test7 | 4185 |
| test6,test7,test2 | 2660 |
| test2,test7 | 2448 |
| test12,test13,test7,test2 | 2070 |
| test12,test6,test7,test2 | 2032 |
| test14,test12,test6,test7 | 1769 |
| test14,test13,test7 | 690 |
| test6,test7 | 425 |
| test1,test7,test6 | 413 |
| test12,test6,test7 | 298 |
| test4,test7,test13 | 263 |
| test14,test2,test7 | 254 |
| test7,test1 | 213 |
| test14,test12,test6,test7,test2 | 192 |
| test14,test6,test7,test2 | 173 |
| test13,test7,test2 | 151 |
| test14,test12,test13,test7,test2 | 138 |
| test11,test2,test7 | 138 |
| test14,test7,test13 | 69 |
| test2,test7,test6 | 66 |
| test4,test7,test1 | 66 |
| test7,test6 | 61 |
| test7,test2 | 60 |
| test14,test6,test7 | 36 |
| test14,test7,test6 | 12 |
| test14,test11,test2,test7 | 11 |
| test9,test13,test7 | 10 |
| test13,test7,test14 | 10 |
| test14,test13,test7,test2 | 7 |
| test12,test13,test7,test14 | 5 |
| test4,test7,test6 | 5 |
| test8,test7 | 5 |
| test4,test13,test7 | 5 |
| test2,test7,test14 | 4 |
| test14,test4,test7,test13 | 3 |
| test13,test7,test2,test14 | 2 |
| test3,test7 | 2 |
| test7,test13,test14 | 2 |
| test14,test4,test13,test7 | 1 |
| test1,test7 | 1 |
| test4,test13,test7,test14 | 1 |
+----------------------------------+----------+
There were 8 phases, 14 distinct "reason codes" and the audit went across 500 Million objects.