station.com Sign In / Change User Join Free Why Join? See the world of SONY
   
Search the Knowledge Base Games Community Store My Account Help
 


 
Player Screenshot of the
Day
 

 
   Astromech Stats COA3

Cries of Alderaan Act 3 Metrics
This report shows which side is winning The Cries of Alderaan Act 3 as of February 19th. The winner is determined by the percentage of a Faction that completes the missions and gets the story badge (meaning the larger faction doesn't have a better chance of success). This act is scheduled to run at least until Publish 8, so there is still time to go out and sway the results.

If the Rebels win Act 3: A modified Dead Eye will become a Rebel Perk.
If the Imperials win Act 3: Dead Eye will become obsolete.


Live server report date: Feb 19th

Formula
Rebel + Imperials = 100% of Factioned Players
Rebel Badges + Imperial Badges = 100% of total COA Act 3 Badges awarded
Winner = whichever side has the higher Badges to Members ratio

Galaxy Rebels Imperials Rebel Badges Imperial Badges % of Rebels with Badge % of Imperials with Badge Current Winner
Ahazi 58.85% 41.15% 54.98% 45.02% 4.85% 5.79% Imperial 
Bloodfin 53.67% 46.33% 53.36% 46.64% 4.81% 4.87% Imperial 
Bria 59.79% 40.21% 55.98% 44.02% 5.31% 6.26% Imperial
Chilastra 59.78% 40.22% 58.02% 41.98% 6.07% 6.63% Imperial
Corbantis 56.62% 43.38% 56.07% 43.93% 5.92% 6.17% Imperial
Eclipse 55.33% 44.67% 49.53% 50.47% 5.06% 6.50% Imperial
Europe-Chimaera 44.66% 55.34% 34.41% 65.59% 4.76% 7.40% Imperial
Europe-FarStar 49.00% 51.00% 40.51% 59.49% 4.89% 6.97% Imperial
Europe-Infinity 49.90% 50.10% 35.59% 64.41% 2.06% 3.75% Imperial
Flurry 59.04% 40.96% 54.20% 45.80% 5.12% 6.37% Imperial
Gorath 54.85% 45.15% 52.10% 47.90% 6.27% 7.11% Imperial
Intrepid 60.61% 39.39% 56.26% 43.74% 5.70% 6.88% Imperial
Kauri 57.14% 42.86% 49.70% 50.30% 5.70% 7.82% Imperial
Kettemoor 59.09% 40.91% 53.91% 46.09% 5.54% 6.91% Imperial
Lowca 59.46% 40.54% 60.87% 39.13% 6.40% 6.07% Rebel
Naritus 63.02% 36.98% 59.60% 40.40% 5.35% 6.22% Imperial
Radiant 60.41% 39.59% 56.62% 43.38% 5.57% 6.61% Imperial
Scylla 56.30% 43.70% 52.91% 47.09% 6.38% 7.33% Imperial
Shadowfire 56.08% 43.92% 51.70% 48.30% 4.85% 5.89% Imperial
Starsider 58.34% 41.66% 55.56% 44.44% 5.53% 6.25% Imperial
Sunrunner 60.65% 39.35% 57.00% 43.00% 5.27% 6.17% Imperial
Tarquinas 58.62% 41.38% 55.45% 44.55% 5.06% 5.84% Imperial
Tempest 59.11% 40.89% 54.11% 45.89% 4.77% 5.85% Imperial
Valcyn 59.04% 40.96% 55.75% 44.25% 5.95% 6.84% Imperial
Wanderhome 58.94% 41.06% 59.54% 40.46% 7.42% 7.34% Rebel
Overall 57.53% 42.47% 53.94% 46.06% 5.39% 6.39% Imperials

Currently the Imperials are winning Act 3 by a 1% margin. Rebels get out there and encourage your mates to complete the story arc!

Note: Because the Rebels previously won both Act 1 and 2, the Rebel final mission was made to be more difficult than the Imperial final mission.

FACTIONS
Percentage of characters in specific factions

Live server report date: Feb19th

73.69% Neutral
14.79% Rebel Covert
10.69% Imperial Covert
0.34% Rebel Declared
0.49% Imperial Declared

Stat notes: There are 10% more factioned players since the October Astromech Faction Stats. There are still less Imperials than Rebels, but that gap has been shrinking. The numbers of Overt seemed to decrease, BUT we have also changed the code such that logged out Overts register in our logs as Coverts (they become Overt automatically after the player has fully loaded in to avoid players getting killed while starting the game).

This list includes characters that were created but potentially never used (it doesn't include deleted characters).

Return to Astromech Stats