Armour Armour Points Hit Points Mass Level Price at 20:1 Resources Notes
Mark I 184.2 - 221.1 184.20 715.6 - 863.2 1.00 $����� 4,000.00 200.00
Mark II 423.7 - 508.6 423.70 1788.9 - 2158 3.00 $��� 10,000.00 500.00
Mark III 779.1 - 935.4 779.10 4472.2-5395.1 5.00 $��� 20,000.00 1000.00
Mark IV 1262.2 - 1515.1 1147.50 11162.7 - 13466.1 7.00 $��� 50,000.00 2500.00
Mark V 1824.6 - 2190.0 1351.10 27906.8 - 33665.3 9.00 $100,000.00 5000.00
Shields Armour Points Hit Points Mass Level Reactor Drain Front HP Back HP Recharge Rate Drain Price at 20:1 Resources
Mark I 68.50 137.20 1089.00 1.00 253.80 253.80 1.820 2729.900 $����� 4,000.00 200.00
Mark II 151.80 302.80 2804.10 3.00 551.60 551.60 4.220 2944.600 $��� 10,000.00 500.00
Mark III 289.00 578.60 5749-6806 5.00 960-1072.1 960-1072.1 7.68-9.08 3085.100 $��� 20,000.00 1000.00
Mark IV 425.50 851.10 14367.5-16988.3 7.00 1414.7-1671.0 1414.7-1671.0 11.32-13.37 2649.0-3131.7 $��� 50,000.00 2500.00
Mark V 501.60 1002.10 35918.9-42470.9 9.00 1665.8-1967.6 1665.8-1967.6 13.320 3268.100 $100,000.00 5000.00
Boosters Armour Points Hit Points Mass Level Reactor Drain Energy Recharge Rate Consumtion Acceleration Top Speed Price at 20:1 Resources Named Resources Quantity Performance Ratio
Energy / Consumtion
Mark I 64.30 127.70 523.1 - 804.1 1.00 567.20 774.9 - 1024.2 19.90 77.3 - 122.5 15.500 12.1 - 15.9 $����� 4,000.00 200.00 14.24
Mark II 148.30 296.90 1317.6 - 1996.3 3.00 596.40 933.6 - 1349.4 23.20 85.0 - 126.6 18.500 14.5 - 20.8 $��� 10,000.00 500.00 14.24
Mark III 272.70 545.10 3294.1 - 4991.2 5.00 623.90 1026.9 - 1484.3 25.50 93.8 - 139.2 20.500 15.7 - 22.7 $��� 20,000.00 1000.00 14.20
Mark IV 401.30 802.90 9127.1 - 12456.7 7.00 652.80 1129.8 - 1632.5 28.00 102.7 - 153.2 23.000 17.2 - 25.3 $��� 50,000.00 2500.00 14.26
Mark V 472.60 945.20 20982.2 - 31141.8 9.00 680.60 1242.60 31.50 112.7 - 168.2 24.500 19.50 $100,000.00 5000.00
Capacitors Armour Points Hit Points Mass Reactor Drain Energy Recharge Rate Price at 20:1 Resources
Mark I 69.40 139.10 799.1 - 968.7 1.00 1088.90 455.5 - 539.5 18.2 - 21.6 $����� 4,000.00 200.00
Mark II 159.50 318.50 2115.1 - 2422.2 3.00 1143.90 501.6 - 594.0 20.2 - 23.6 $��� 10,000.00 500.00
Mark III 293.30 586.70 4994.0 - 6054.4 5.00 1197.80 551 - 653 22.4 - 26.4 $��� 20,000.00 1000.00
Mark IV 430.30 860.70 12548.5 - 15145.5 7.00 1253.00 606.4 - 717.8 24.6 - 29.1 $��� 50,000.00 2500.00
Mark V 507.20 1013.40 31371.2 - 37863.7 9.00 1306.90 666.7 - 789.9 26.8 - 31.9 $100,000.00 5000.00
Engines Armour Points Hit Points Mass Level Reactor Drain Pitch Yaw Roll Speed Price at 20:1 Resources
Mark I 69.50 139.30 708.7 - 859.9 1.00 1652.40 40.5 - 47.8 40.50 40.500 38.4 - 45.2 $����� 4,000.00 200.00
Mark II 159.80 319.00 1768.8 - 2149.8 3.00 1734.80 43.5 - 50.8 43.50 43.500 45 - 53.5 $��� 10,000.00 500.00
Mark III 293.80 587.60 4429.5 - 5374.5 5.00 1818.10 45.7 - 53.5 45.70 45.700 52.6 - 62.8 $��� 20,000.00 1000.00
Mark IV 432.10 864.40 11545.4 - 13414.6 7.00 1900.40 48.8 - 57.2 48.80 48.800 62.1 - 73.3 $��� 50,000.00 2500.00
Mark V 509.30 1017.60 27639.8 - 33536.6 9.00 1982.80 51 - 59.9 51.00 51.000 71.9 - 86.4 $100,000.00 5000.00
Mark V Upgraded (Speed) 512.50 1024.10 33353.70 9.00 2473.00 53.70 53.70 53.700 100.600 $150,000.00
Reactors Armor Points Hit Points Mass Level Energy Price at 20:1 Resources
Mark I 68.70 137.80 902.2 - 1084.5 1.00 9560 - 11324.0 $����� 4,000.00 200.00
Mark II 157.90 315.70 2255.4 - 2711.2 3.00 10015.2 - 11863.2 $��� 10,000.00 500.00
Mark III 291.50 583.00 5639.1 - 6763.7 5.00 10946.8 - 13000.3 $��� 20,000.00 1000.00
Mark IV 428.70 857.60 14073.9 - 16881 7.00 12315.2 - 14625.4 $��� 50,000.00 2500.00
Mark V 505.30 1009.70 35417.9 - 42202.6 9.00 14139.6 - 16792.1 $100,000.00 5000.00
Mark V Upgraded (Power) 513.40 1028.10 48625.30 9.00 18368.30 $150,000.00
Weapons Armour Points Hit Points Mass Level Reactor Drain Min Damage Max Damage Vs. Shields Vs. Armour Energy-Shot Refire Rate
Light Blaster/Disrupter/Ion 72.10 144.70 933.20 1.00 2096.60 276.7 - 301.1 372.5 - 404.6 0.478 0.478 16.6 - 17.6 0.356 $����� 4,000.00 200.00
Mid-Grade 166.40 332.40 2113.8 - 2331.9 3.00 2202.00 581.20 819.3 - 890.2 0.478 0.478 17.9 - 19.5 0.356 $��� 10,000.00 500.00
Heavy 306.10 611.50 5285.0 - 5829.5 5.00 2306.30 1025.8 - 1115.0 1513.8 - 1645.2 0.239 0.716 19.9 - 21.5 0.356 $��� 20,000.00 1000.00
Advanced 450.00 900.30 13191.6 - 14550.3 7.00 2411.60 1519.2 - 1651.7 2349.9 - 2554.4 0.478 0.478 21.9 - 23.5 0.356 $��� 50,000.00 2500.00
Experimental 531.50 1063.30 32772.1 - 36287.7 9.00 2507.90 1896.1 - 2067.9 3071.2 - 3349.4 0.479 0.479 24.0 - 26.2 0.355 $100,000.00 5000.00
Launchers Armour Points Hit Points Mass Level Reactor Drain Min Damage Max Damage Vs. Shields Vs. Armour Energy Shot Refire Rate
Mark I Concusion 87.80 175.00 863.4 - 1065.9 2.00 905.5 - 1083.4 1.00 10.00 0.500 0.500 0.00 0.500 $��� 10,000.00 500.00
Mark II Concusion 292.60 585.20 2233.5 - 2696.5 5.00 1046.5 - 1210.5 1.00 10.00 0.500 0.500 0.00 0.500 $��� 50,000.00 2500.00
Mark III Concusion 539.70 1076.30 5584.2 - 6741.7 8.00 1266.10 1.00 10.00 0.500 0.500 0.00 0.500 $100,000.00 5000.00
Mark I Image-Rec 197.70 396.20 2254.9 - 2705.1 4.00 1158.60 1.00 10.00 0.500 0.500 0.00 0.500 $��� 20,000.00 1000.00
Mark II Image-Rec 428.40 856.90 6768.00 7.00 1270.90 1.00 10.00 0.500 0.500 0.00 0.500 $100,000.00 5000.00
Mark I Proton 69.00 138.20 902 - 1082 1.00 1103.00 1.00 10.00 0.500 0.500 0.00 0.500 $����� 4,000.00 200.00
Mark II Proton 158.60 316.60 2254.9 - 2705.1 3.00 1158.60 1.00 10.00 0.500 0.500 0.00 0.500 $��� 20,000.00 1000.00
Mark III Proton 363.70 727.50 5649.8 - 6768 6.00 1060.1 - 1215.1 1.00 10.00 0.500 0.500 0.00 0.500 $��� 50,000.00 2500.00
Mark IV Proton 505.00 1008.90 14100.5 - 16891.6 9.00 1325.60 1.00 10.00 0.500 0.500 0.00 0.500 $100,000.00 5000.00
Mark I Seismic 158.60 316.60 2254.9 - 2705.1 3.00 1158.60 1.00 10.00 0.500 0.500 0.00 0.500 $��� 20,000.00 1000.00
Mark II Seismic 363.70 727.50 5973.9 - 6768 6.00 1215.10 1.00 10.00 0.500 0.500 0.00 0.500 $��� 50,000.00 2500.00
Mark III Seismic 505.00 1008.90 14100.5 - 16891.6 9.00 1325.60 1.00 10.00 0.500 0.500 0.00 0.500 $100,000.00 5000.00
Mark I Spacebomb 291.30 582.60 5649.8 - 6768 5.00 1436.10 1.00 10.00 0.500 0.500 0.00 0.500 $��� 50,000.00 2500.00
Mark II Spacebomb 631.10 1261.50 14100.5 - 16891.6 10.00 1657.00 1.00 10.00 0.500 0.500 0.00 0.500 $100,000.00 5000.00
Countermeasure Packs Min Eff Max Eff Refire Rate Level Ammo Price at 20:1 Resources
Chaff Pack 50.32 79.71 0.37 14.00 $����� 2,000.00 100.00
EM Emitter Pack 87.99 123.08 0.37 8.00 $��� 50,000.00 2500.00 Ammo capped at 8
IFF Confuser Pack 74.31 102.68 0.38 7.00 $��� 25,000.00 1250.00 Ammo capped at 8
Micro-Chaff Pack 68.14 102.93 0.37 14.00 $��� 10,000.00 500.00
Sensor Decoy Pack 59.03 90.37 0.37 14.00 $����� 5,000.00 250.00
Missile Packs Min Damage Max Damage Refire Rate Ammo Shield Eff Armor Eff Price at 20:1 Resources Named Resources Quantity
Mark I Concussion 580.88 1342.18 8.66 2.00 13.00 0.80 0.00 $����� 5,000.00 250.00
Mark II Concussion 1929.05 3892.07 7.09 5.00 10.00 0.69 0.00 $��� 25,000.00 1250.00 Polymetric Radioactive 250.00
Mark III Concussion 3573.12 7551.92 8.87 8.00 12.00 0.96 0.00 $��� 50,000.00 2500.00 Polymetric Radioactive 500.00
Mark I Image-Rec 1063.09 2052.23 7.08 4.00 6.00 0.47 0.47 $��� 10,000.00 500.00
Mark II Image-Rec 2143.53 4833.18 6.26 6.00 6.00 0.38 0.38 $��� 50,000.00 2500.00 Polymetric Radioactive
Mark I Proton 694.90 1268.04 6.75 1.00 10.00 0.41 0.41 $����� 2,000.00 100.00
Mark II Proton 1354.00 2537.00 7.14 3.00 9.00 0.38 0.38 $��� 10,000.00 500.00
Mark III Proton 3296.08 5838.08 8.87 6.00 12.00 0.48 0.48 $��� 25,000.00 1250.00 Polymetric Radioactive 250.00
Mark IV Proton 4447.03 9453.77 7.09 9.00 10.00 0.38 0.38 $��� 50,000.00 2500.00 Polymetric Radioactive 500.00
Mark I Seismic 850.89 1693.34 7.14 3.00 9.00 0.07 0.61 $��� 10,000.00 500.00
Mark II Seismic 1977.93 4016.92 8.87 6.00 12.00 0.09 0.86 $��� 25,000.00 1250.00 Polymetric Radioactive 250.00
Mark III Seismic 2918.04 6302.49 7.09 9.00 10.00 0.11 0.77 $��� 50,000.00 2500.00 Polymetric Radioactive 500.00
Mark I Spacebomb 4822.80 8562.23 8.35 5.00 3.00 0.77 0.77 $��� 25,000.00 1250.00 Polymetric Radioactive 250.00
Mark II Spacebomb 11118.08 21664.09 10.43 10.00 4.00 0.96 0.96 $��� 50,000.00 2500.00 Polymetric Radioactive 500.00