station.com Sign In / Change User Join Free Why Join? See the world of SONY
   
Search the Knowledge Base Games Community Store My Account Help
Star Wars Galaxies
Shipwright
Sign In  ·  Help
Jump to Page:   1
 
Average Loot Stats for Wanderhome
Options    Options  
CPark
SWG Lieutenant
Posts: 154
Registered: 07-26-2003


CPark

Reply 1 of 6

Viewed 3233 times


Lots of folks have asked about loot average values. I've been keeping track and here they are for Wanderhome.

Some analysis...

The component types that people complain about crafting are the ones where the rule for each level getting better are broken: Boosters, Capacitors and Engines. It suggests that many of the problems we have with competitive crafting could be solved by just swapping the tables for the levels.

Unless I’ve just been unlucky, it looks like level 9 loot drops are relatively rare. It could be I just don’t hunt in the right places.

For my own shipwright vendor I don’t stock any product that isn’t above the average for the level or (in the case of boosters, capacitors and engines) for the next lower level as well. And I price on the basis of how much better than average the item is.

Some notes about the data…

I apologize in advance for the formatting. When I take things like this from the forums I cut and paste it into a word processing program to make it look prettier.

The last column in each table is the count of the items I’ve averaged. You can see that for many items / levels I don’t have much data. But even so, the patterns seem pretty clear.

As I collect more information I’d expect the averages to change – so this is just an indication, not gospel.

Armor
A -- MA -- L -- N
138.78 -- 848.42 -- 1 -- 30
198.63 -- 1,536.71 -- 2 -- 39
367.39 -- 2,158.83 -- 3 -- 17
419.47 -- 3,731.82 -- 4 -- 20
658.12 -- 5,408.52 -- 5 -- 39
810.19 -- 9,686.66 -- 6 -- 33
961.30 -- 12,857.73 -- 7 -- 21
1,165.37 -- 23,034.96 -- 8 -- 24
1,218.40 -- 34,511.80 -- 9 -- 2
1,176.65 -- 36,408.58 -- 10 -- 4

Capacitor
RED -- MA -- CapE -- RR -- L -- N
1017.54 -- 957.87 -- 500.67 -- 19.73 -- 1 -- 35
976.49 -- 1575.45 -- 713.64 -- 28.57 -- 2 -- 40
1063.00 -- 2586.25 -- 586.28 -- 23.18 -- 3 -- 25
1003.11 -- 4353.33 -- 792.65 -- 31.69 -- 4 -- 19
1059.59 -- 6494.61 -- 602.45 -- 25.35 -- 5 -- 22
1119.42 -- 11209.91 -- 923.73 -- 36.84 -- 6 -- 58
1174.53 -- 17428.72 -- 676.08 -- 27.19 -- 7 -- 23
1107.15 -- 30150.17 -- 998.80 -- 40.31 -- 8 -- 31
1362.00 -- 40778.30 -- 538.20 -- 24.70 -- 9 -- 1
1235.91 -- 54450.27 -- 1093.29 -- 43.87 -- 10 -- 20

Droid Interface
RED -- MA -- DCS -- L -- N
499.75 -- 500.65 -- 34.13 -- 1 -- 23
500.59 -- 876.56 -- 33.79 -- 2 -- 39
501.66 -- 1210.50 -- 29.89 -- 3 -- 19
507.92 -- 2243.35 -- 29.12 -- 4 -- 14
500.60 -- 3050.02 -- 24.12 -- 5 -- 26
498.69 -- 5447.19 -- 19.18 -- 6 -- 36
492.27 -- 7752.18 -- 16.47 -- 7 -- 9
500.27 -- 13759.08 -- 13.56 -- 8 -- 18
487.80 -- 19625.30 -- 13.70 -- 9 -- 1
500.23 -- 22939.63 -- 10.07 -- 10 -- 3

Engine
RED -- MA -- P -- Y -- R -- TS -- L -- N
1482.58 -- 885.94 -- 45.67 -- 45.87 -- 45.33 -- 42.01 -- 1 -- 39
1519.00 -- 1602.91 -- 56.14 -- 56.35 -- 56.27 -- 51.68 -- 2 -- 33
1553.49 -- 2358.46 -- 47.76 -- 47.33 -- 46.98 -- 46.99 -- 3 -- 25
1544.74 -- 3372.45 -- 58.39 -- 59.89 -- 60.04 -- 53.64 -- 4 -- 14
1584.38 -- 6462.43 -- 50.94 -- 50.37 -- 50.80 -- 52.27 -- 5 -- 31
1650.62 -- 10986.15 -- 62.63 -- 62.74 -- 62.86 -- 65.37 -- 6 -- 51
1610.33 -- 16757.35 -- 54.27 -- 53.36 -- 53.57 -- 59.43 -- 7 -- 10
1766.12 -- 28970.74 -- 67.85 -- 68.03 -- 67.36 -- 75.66 -- 8 -- 17
1772.15 -- 46781.08 -- 56.98 -- 58.33 -- 58.95 -- 69.30 -- 9 -- 4
1813.94 -- 51881.38 -- 71.29 -- 70.72 -- 71.33 -- 83.59 -- 10 -- 23

Reactor
MA -- GenR -- L -- N
1331.44 -- 10307.81 -- 1 -- 22
2543.26 -- 9945.02 -- 2 -- 31
3093.26 -- 11094.83 -- 3 -- 9
5476.34 -- 11078.42 -- 4 -- 17
8552.34 -- 11392.74 -- 5 -- 44
15088.57 -- 11413.56 -- 6 -- 27
21106.59 -- 12020.78 -- 7 -- 16
36470.52 -- 12843.45 -- 8 -- 17
49202.80 -- 15940.65 -- 9 -- 2
60867.60 -- 14063.35 -- 10 -- 2

Shield
RED -- MA -- FS -- BS -- RR -- L -- N
2637.93 -- 1174.15 -- 199.99 -- 199.59 -- 1.60 -- 1 -- 31
2552.40 -- 2001.85 -- 252.29 -- 254.54 -- 1.90 -- 2 -- 21
2779.52 -- 2890.39 -- 471.60 -- 441.79 -- 3.48 -- 3 -- 24
2663.61 -- 5432.01 -- 594.98 -- 589.44 -- 4.54 -- 4 -- 14
2807.08 -- 7831.54 -- 840.94 -- 859.69 -- 6.46 -- 5 -- 31
2813.99 -- 15328.04 -- 1012.52 -- 1084.01 -- 7.92 -- 6 -- 33
3079.92 -- 21331.58 -- 1186.46 -- 1200.26 -- 10.37 -- 7 -- 9
3191.62 -- 37394.93 -- 1538.99 -- 1682.41 -- 11.69 -- 8 -- 12
2914.58 -- 50046.65 -- 1453.68 -- 1436.78 -- 11.30 -- 9 -- 4
3140.40 -- 64804.21 -- 1904.50 -- 1940.08 -- 14.61 -- 10 -- 35

Weapon
RED -- MA -- MinD -- MaxD -- VsS -- VsA -- E/S -- RR -- L -- N
1933.322 -- 1017.219 -- 284.437 -- 400.593 -- 0.509 -- 0.489 -- 20.196 -- 0.336 -- 1 -- 27
1977.700 -- 1775.188 -- 364.931 -- 485.625 -- 0.617 -- 0.642 -- 26.019 -- 0.421 -- 2 -- 16
2144.718 -- 2602.482 -- 609.436 -- 846.073 -- 0.474 -- 0.528 -- 22.055 -- 0.342 -- 3 -- 11
2113.775 -- 4688.388 -- 774.163 -- 1103.425 -- 0.624 -- 0.624 -- 28.531 -- 0.420 -- 4 -- 16
2255.498 -- 6785.543 -- 1073.259 -- 1589.700 -- 0.490 -- 0.509 -- 25.298 -- 0.338 -- 5 -- 46
2251.254 -- 11989.650 -- 1369.154 -- 2032.954 -- 0.621 -- 0.627 -- 32.475 -- 0.420 -- 6 -- 24
2375.748 -- 18116.803 -- 1575.530 -- 2447.539 -- 0.509 -- 0.502 -- 26.742 -- 0.344 -- 7 -- 33
2274.658 -- 30536.039 -- 1958.416 -- 3075.668 -- 0.627 -- 0.626 -- 33.245 -- 0.422 -- 8 -- 38
2425.330 -- 47129.460 -- 1966.440 -- 3208.730 -- 0.516 -- 0.497 -- 30.230 -- 0.338 -- 9 -- 20
2317.995 -- 59058.819 -- 2392.500 -- 3813.662 -- 0.645 -- 0.611 -- 39.190 -- 0.418 -- 10 -- 21
03-01-2005 03:52 PM  

Report Abuse to a Moderator
 
Re: Average Loot Stats for Wanderhome
Options    Options  
Lotifo
SWG Second Lieutenant
Posts: 259
Registered: 02-07-2004


Lotifo
PA: Eternal Conclave
Server: Lowca

Reply 2 of 6

Viewed 3209 times


Wow!  Nice work!! 
 
Makes me wish I did the same on Lowca...
03-01-2005 05:41 PM  

Report Abuse to a Moderator
 
Re: Average Loot Stats for Wanderhome
Options    Options  
Kalano
Jedi
Posts: 2100
Registered: 06-27-2003


Kalano

Reply 3 of 6

Viewed 3197 times




Lotifo wrote:
Wow!  Nice work!! 
 
Makes me wish I did the same on Lowca...



The stats will be then same on ever server.   There is no server getting better stats than another on loot items, its equal.   For stuff that is crafted, well, its the luck of the draw with resource spawn and the crafter.

But the chart shows a big flaw in the stats and level of components.    Wish the devs would fix this issue.

_______________________________________________________________________

Blah, Blah, Blah, Yackity, Smackity. Its all the same bull, just new packaging

Ithorians do it in stereo - Ikkoso Ylise

So long, and thanks for all the fish.
03-01-2005 08:10 PM  

Report Abuse to a Moderator
 
Re: Average Loot Stats for Wanderhome
Options    Options  
TomoRainer
Blue Glowie
Posts: 4776
Registered: 08-31-2003


TomoRainer
PA: BSA
Server: Starsider

Reply 4 of 6

Viewed 3201 times


Ooh.. do you have the stats for each individual piece of loot saved? Or the high/low for stats on a given type and level of loot (like highest and lowest top speed for the level 8 engines you've found)? That would be outstanding.

Nice post.





Smuggling uphill both ways in a Tatooine sandstorm since July '03 | Shipwright to the stars! Help put my virtual kids through college with a new X-Wing today | Ye Olde Pilot Correspondent

03-01-2005 10:12 PM  

Report Abuse to a Moderator
 
Re: Average Loot Stats for Wanderhome
Options    Options  
JamesBenson
Jedi
Posts: 581
Registered: 10-04-2003


JamesBenson
PA: Nabubu Imperial Front
Server: Wanderhome

Reply 5 of 6

Viewed 3109 times


One problem I have with your data is that it seems too low for the weapons. Did you calculate data based on the actual level or the RE level? I have a feeling you did it using the real level. I've looted several items that are actually level say..10, but have stats and RE level of 5. Usually it isn't as dramatic (within 2 levels of each other) but it can happen. If you still have your parts (or the raw data including RE level) you might try recalculating your data using RE level.

-----------
Captain Ritter (at least until the stupid devs stripped me of my rank)
former NIF Guild Leader
former member of VVV (Veni Vidi Vici)

Executive Officer, Retired
Imperial Task Force Storm

Visit the Vicimus Museum of Rarities and Antiquities at -851 -3988 on Naboo (Wanderhome). Admission is free!
03-05-2005 12:48 PM  

Report Abuse to a Moderator
 
Re: Average Loot Stats for Wanderhome
Options    Options  
CPark
SWG Lieutenant
Posts: 154
Registered: 07-26-2003


CPark

Reply 6 of 6

Viewed 3098 times


I used RE level for each item. Note also that these are the values as they were looted, not after the parts had been reverse engineered.
03-05-2005 01:02 PM  

Report Abuse to a Moderator
Jump to Page:   1